 |
| Even Tom Brady doesn't know how the Journals had the week's high score. |
In a new OFFL feature, we give you the power rankings. The rankings are based on what each team's record would have been had it played every team in the league each week. You may be surprised to know that two Craig's sit in the top four. The two OFFL champions each reside in the bottom five. Without further ado, your Week Five Power Rankings:
| 1 | Iron City Iguanas | 709 |
| 2 | Trough Drinkers | 645 |
| 3 | The Widow Makers | 573 |
| 4 | Steeltown Stunners | 564 |
| 5 | Nick Sabans Hair Dye | 536 |
| 6 | Cityname Sports Team | 509 |
| 6 | Wall Street Journals | 509 |
| 8 | Vandelay Industries | 464 |
| 9 | Tecmo Bowls | 400 |
| 10 | Green Iguanas | 382 |
| 11 | One-Term Wonders | 355 |
| 11 | The Man Whores | 355 |
No comments:
Post a Comment